2008 Midsummer Tournament
07/18/2008 - 07/20/2008
    Generated by GMS 5.6
Registered to: special olympics north carolina
 
 
  you are here > 2008 Midsummer Tournament > (16) Equestrian English Equitation >


    (16) Equestrian English Equitation    
 
Final Round
 

  Division 057  07/20/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Godaire, Leah 11 PTA Equine Club F 412 0 057 0 1st
Harn, Scott 10 SPA Mecklenburg M 434 0 057 0 2nd
Kiser, Hunter 8 PTA Davie M 403 0 057 0 3rd
Kiegiel, Sarah 10 TA Wake F 477 0 057 0 4th
Jourdan, Gray 9 TA Wake M 476 0 057 0 5th
 


  Division 058  07/20/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Bethune, Kaitlyn Marie 14 SPA Mecklenburg F 431 0 058 0 1st
O'Hara, Nadya 15 SPA Mecklenburg F 435 0 058 0 2nd
Hutchins, Cosmo 13 PTA Davie M 399 0 058 0 3rd
Jamie, Jennifer 14 PTA Davie F 400 0 058 0 4th
 


  Division 059  07/20/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Morgan, Anna K. 23 TA Wake F 479 0 059 0 1st
Hall, Victoria 17 CFA Cumberland F 363 0 059 0 2nd
Jamie, Stephanie 14 PTA Davie F 401 0 059 0 3rd
Jones, Sally "Leah" 29 CFA Wayne F 372 0 059 0 4th
Bierlein, Gigi 27 TA Wake F 465 0 059 0 5th
St. Clair, Jill 33 PTA Davie F 405 0 059 0 6th
 


  Division 060  07/20/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Bono, Vanassa M. 35 PTA Yadkin F 417 0 060 0 1st
Stephenson, Chason Elizabeth 18 TA Wake F 484 0 060 0 2nd
Blonston, Scott 41 SPA Mecklenburg M 432 0 060 0 3rd
Stikeleather, Sarah 18 PTA Davie F 406 0 060 0 4th
Smith, Allison 34 PTA Davie F 404 0 060 0 5th
Edine, Jillian 21 TA Wake F 470 0 060 0 6th
 


  Division 061  07/20/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Ybarra, Dallas P. 16 SPA Mecklenburg M 437 0 061 0 1st
Schwab, Matthew E. 10 TA Wake M 483 0 061 0 2nd
Worley, Sara Ann 17 SPA Mecklenburg F 436 0 061 0 3rd
Ferguson, Jessica 16 TA Person F 455 0 061 0 4th
 


  Division 062  07/20/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Jefferies, Amber 19 PTA Davie F 402 0 062 0 1st
Thompson, Emily M. 20 TA Person F 461 0 062 0 2nd
Jones, Tyler A. 13 TA Wake M 475 0 062 0 3rd
Stafford, Robert W. 23 TA Johnston M 442 0 062 0 4th
 


  Division 063  07/20/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Early, Kristin 33 TA Orange F 447 0 063 0 1st
Rocker, Danielle 11 TA Orange F 450 0 063 0 2nd
Cunningham, Cassie 19 TA Wake F 469 0 063 0 3rd
Garrett, Sydie 11 TA Wake F 472 0 063 0 4th
 


  Division 064  07/20/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Betts, Braelin "Zoey" 13 TA Wake F 464 0 064 0 1st
Bierlein, Kathy 24 TA Wake F 466 0 064 0 2nd
Nance, Katie Marie 14 PTA Yadkin F 418 0 064 0 3rd
 


  Division 065  07/20/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Nelson, Julie M. 23 HAA Craven F 379 0 065 0 1st
Whitney, Sara E. 19 TA Wake F 485 0 065 0 2nd
Bierlein, Lance M. 31 TA Wake M 467 0 065 0 3rd
Cloer, Samantha 16 PTA Davidson F 389 0 065 0 4th
 


  Division 066  07/20/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Hansen, Delaney 19 PTA Davie F 398 0 066 0 1st
 


 
Preliminary Round
 

  Division 1  07/18/2008 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Preliminary score
Bethune, Kaitlyn Marie 14 SPA Mecklenburg F 431 0 1 0
Bono, Vanassa M. 35 PTA Yadkin F 417 0 1 0
Early, Kristin 33 TA Orange F 447 0 1 0
Godaire, Leah 11 PTA Equine Club F 412 0 1 0
Hansen, Delaney 19 PTA Davie F 398 0 1 0
Jefferies, Amber 19 PTA Davie F 402 0 1 0
Whitney, Sara E. 19 TA Wake F 485 0 1 0
Bierlein, Lance M. 31 TA Wake M 467 0 1 0
Cunningham, Cassie 19 TA Wake F 469 0 1 0
Jones, Tyler A. 13 TA Wake M 475 0 1 0
Ferguson, Jessica 16 TA Person F 455 0 1 0
Edine, Jillian 21 TA Wake F 470 0 1 0
 


  Division 2  07/18/2008 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Preliminary score
Betts, Braelin "Zoey" 13 TA Wake F 464 0 2 0
Nelson, Julie M. 23 HAA Craven F 379 0 2 0
Hall, Victoria 17 CFA Cumberland F 363 0 2 0
Harn, Scott 10 SPA Mecklenburg M 434 0 2 0
Schwab, Matthew E. 10 TA Wake M 483 0 2 0
Blonston, Scott 41 SPA Mecklenburg M 432 0 2 0
Cloer, Samantha 16 PTA Davidson F 389 0 2 0
Garrett, Sydie 11 TA Wake F 472 0 2 0
Jamie, Jennifer 14 PTA Davie F 400 0 2 0
Stafford, Robert W. 23 TA Johnston M 442 0 2 0
Bierlein, Gigi 27 TA Wake F 465 0 2 0
 


  Division 3  07/18/2008 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Preliminary score
Bierlein, Kathy 24 TA Wake F 466 0 3 0
O'Hara, Nadya 15 SPA Mecklenburg F 435 0 3 0
Rocker, Danielle 11 TA Orange F 450 0 3 0
Stephenson, Chason Elizabeth 18 TA Wake F 484 0 3 0
Thompson, Emily M. 20 TA Person F 461 0 3 0
Nance, Katie Marie 14 PTA Yadkin F 418 0 3 0
Worley, Sara Ann 17 SPA Mecklenburg F 436 0 3 0
Jones, Sally "Leah" 29 CFA Wayne F 372 0 3 0
Jourdan, Gray 9 TA Wake M 476 0 3 0
St. Clair, Jill 33 PTA Davie F 405 0 3 0
 


  Division 4  07/18/2008 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Preliminary score
Morgan, Anna K. 23 TA Wake F 479 0 4 0
Ybarra, Dallas P. 16 SPA Mecklenburg M 437 0 4 0
Hutchins, Cosmo 13 PTA Davie M 399 0 4 0
Kiser, Hunter 8 PTA Davie M 403 0 4 0
Stikeleather, Sarah 18 PTA Davie F 406 0 4 0
Smith, Allison 34 PTA Davie F 404 0 4 0
 


  Division 5  07/18/2008 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Preliminary score
Kiegiel, Sarah 10 TA Wake F 477 0 5 0
 


  Division 6  07/18/2008 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Preliminary score
Jamie, Stephanie 14 PTA Davie F 401 0 6 0
 


Generated on 07/22/2008