2008 Midsummer Tournament
07/18/2008 - 07/20/2008
    Generated by GMS 5.6
Registered to: special olympics north carolina
 
 
  you are here > 2008 Midsummer Tournament > (17) Equestrian Western Stock Seat Equitation >


    (17) Equestrian Western Stock Seat Equitation    
 
Final Round
 

  Division 067  07/20/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Hutchins, Cosmo 13 PTA Davie M 399 0 067 0 1st
Roussell, Joshua 9 TA Wake M 482 0 067 0 2nd
Stamey, Paul 11 SPA Cabarrus M 429 0 067 0 3rd
Cessna, Hunter 12 TA Wake M 468 0 067 0 4th
 


  Division 068  07/20/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Powers, Rachel D. 23 CFA Cumberland F 365 0 068 0 1st
Pardue, Heather R. 32 CFA Wayne F 374 0 068 0 2nd
Stikeleather, Sarah 18 PTA Davie F 406 0 068 0 3rd
St. Clair, Jill 33 PTA Davie F 405 0 068 0 4th
 


  Division 069  07/20/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Andrews, Ethan 15 SPA Cabarrus M 421 0 069 0 1st
Allen, Patrick Coty 15 PTA Alamance M 383 0 069 0 2nd
Jamie, Stephanie 14 PTA Davie F 401 0 069 0 3rd
Allen, Sean M. 30 TA Person M 452 0 069 0 4th
 


  Division 070  07/20/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Ponciano, Kyla 13 TA Wake F 480 0 070 0 1st
Berkley, Garrett J. 8 PTA Davidson M 385 0 070 0 2nd
Jamie, Jennifer 14 PTA Davie F 400 0 070 0 3rd
Kiser, Hunter 8 PTA Davie M 403 0 070 0 4th
 


  Division 071  07/20/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Bennet, Belinda N. 16 TA Wake F 463 0 071 0 1st
Pusey, Savannah Lynn 18 PTA Davidson F 395 0 071 0 2nd
Bishop, Daniel G. 23 PTA Equine Club M 409 0 071 0 3rd
Alcantar Jr., Fernando M. 18 CFA Wayne M 368 0 071 0 4th
 


  Division 072  07/20/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Smith, Allison 34 PTA Davie F 404 0 072 0 1st
Collins, James R. "Trip" 33 PTA Equine Club M 410 0 072 0 2nd
Dixon, Kelly 27 SPA Cabarrus F 425 0 072 0 3rd
Francis, Jason 24 CFA Cumberland M 361 0 072 0 4th
Taylor, Marcus 36 TA Person M 459 0 072 0 5th
Price, Connie 29 TA Wake F 481 0 072 0 6th
 


  Division 073  07/20/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Bono, Vanassa M. 35 PTA Yadkin F 417 0 073 0 1st
O'Morrow, Stephen M. 37 SPA Cabarrus M 427 0 073 0 2nd
Teele, Tony 58 TA Person M 460 0 073 0 3rd
McGhee, John 63 TA Person M 457 0 073 0 4th
Poindexter, Fred 52 TA Person M 458 0 073 0 5th
 


  Division 074  07/20/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Barker, Casey 17 PTA Equine Club M 408 0 074 0 1st
Jefferies, Amber 19 PTA Davie F 402 0 074 0 2nd
Gill, Wanda 53 TA Person F 456 0 074 0 3rd
Garris, Kristie 30 CFA Wayne F 371 0 074 0 4th
 


  Division 075  07/20/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Gabbert, Randi 13 CFA Cumberland F 362 0 075 0 1st
Lewis, Pete 18 CFA Wayne M 373 0 075 0 2nd
Ennis, Geoffrey D. 20 TA Johnston M 441 0 075 0 3rd
Hazell, Sherri 45 CFA Cumberland F 364 0 075 0 4th
 


  Division 076  07/20/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Smith, Ivana Esquilin 26 CFA Cumberland F 366 0 076 0 1st
Parks, Raines "Alex" 19 PTA Equine Club M 413 0 076 0 2nd
Presson, Robert 16 CFA Wayne M 375 0 076 0 3rd
 


  Division 077  07/20/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Eubanks, John 17 CFA Wayne M 370 0 077 0 1st
Branham, Justin 15 PTA Davidson M 386 0 077 0 2nd
Hancock, Patrick Y. 19 TA Wake M 474 0 077 0 3rd
Fleming, Kayla 19 TA Wake F 471 0 077 0 4th
 


  Division 078  07/20/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Stanley, Sherrie Adams 28 TA Johnston F 443 0 078 0 1st
Nance, Katie Marie 14 PTA Yadkin F 418 0 078 0 2nd
DiSandro, Rebecca 16 PTA Equine Club F 411 0 078 0 3rd
 


  Division 079  07/20/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Danak, Lindsay M. 18 HAA Craven F 378 0 079 0 1st
Hansen, Delaney 19 PTA Davie F 398 0 079 0 2nd
Morris, Carlton C. 29 PTA Davidson M 394 0 079 0 3rd
Carter, Katie Lynn 19 SPA Mecklenburg F 433 0 079 0 4th
 


 
Preliminary Round
 

  Division 1  07/18/2008 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Preliminary score
Barker, Casey 17 PTA Equine Club M 408 0 1 0
Bono, Vanassa M. 35 PTA Yadkin F 417 0 1 0
Eubanks, John 17 CFA Wayne M 370 0 1 0
Gabbert, Randi 13 CFA Cumberland F 362 0 1 0
Powers, Rachel D. 23 CFA Cumberland F 365 0 1 0
Smith, Ivana Esquilin 26 CFA Cumberland F 366 0 1 0
Allen, Patrick Coty 15 PTA Alamance M 383 0 1 0
Branham, Justin 15 PTA Davidson M 386 0 1 0
Bishop, Daniel G. 23 PTA Equine Club M 409 0 1 0
Alcantar Jr., Fernando M. 18 CFA Wayne M 368 0 1 0
Carter, Katie Lynn 19 SPA Mecklenburg F 433 0 1 0
Cessna, Hunter 12 TA Wake M 468 0 1 0
Garris, Kristie 30 CFA Wayne F 371 0 1 0
Kiser, Hunter 8 PTA Davie M 403 0 1 0
McGhee, John 63 TA Person M 457 0 1 0
 


  Division 2  07/18/2008 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Preliminary score
Bennet, Belinda N. 16 TA Wake F 463 0 2 0
Danak, Lindsay M. 18 HAA Craven F 378 0 2 0
Smith, Allison 34 PTA Davie F 404 0 2 0
Stanley, Sherrie Adams 28 TA Johnston F 443 0 2 0
Berkley, Garrett J. 8 PTA Davidson M 385 0 2 0
Lewis, Pete 18 CFA Wayne M 373 0 2 0
Pardue, Heather R. 32 CFA Wayne F 374 0 2 0
DiSandro, Rebecca 16 PTA Equine Club F 411 0 2 0
Dixon, Kelly 27 SPA Cabarrus F 425 0 2 0
Ennis, Geoffrey D. 20 TA Johnston M 441 0 2 0
Gill, Wanda 53 TA Person F 456 0 2 0
Jamie, Jennifer 14 PTA Davie F 400 0 2 0
Jamie, Stephanie 14 PTA Davie F 401 0 2 0
Fleming, Kayla 19 TA Wake F 471 0 2 0
Poindexter, Fred 52 TA Person M 458 0 2 0
 


  Division 3  07/18/2008 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Preliminary score
Andrews, Ethan 15 SPA Cabarrus M 421 0 3 0
Ponciano, Kyla 13 TA Wake F 480 0 3 0
Hansen, Delaney 19 PTA Davie F 398 0 3 0
Jefferies, Amber 19 PTA Davie F 402 0 3 0
Nance, Katie Marie 14 PTA Yadkin F 418 0 3 0
Parks, Raines "Alex" 19 PTA Equine Club M 413 0 3 0
Roussell, Joshua 9 TA Wake M 482 0 3 0
Hancock, Patrick Y. 19 TA Wake M 474 0 3 0
Presson, Robert 16 CFA Wayne M 375 0 3 0
Teele, Tony 58 TA Person M 460 0 3 0
Francis, Jason 24 CFA Cumberland M 361 0 3 0
Hazell, Sherri 45 CFA Cumberland F 364 0 3 0
Taylor, Marcus 36 TA Person M 459 0 3 0
 


  Division 4  07/18/2008 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Preliminary score
Hutchins, Cosmo 13 PTA Davie M 399 0 4 0
Collins, James R. "Trip" 33 PTA Equine Club M 410 0 4 0
Pusey, Savannah Lynn 18 PTA Davidson F 395 0 4 0
Morris, Carlton C. 29 PTA Davidson M 394 0 4 0
Stamey, Paul 11 SPA Cabarrus M 429 0 4 0
Allen, Sean M. 30 TA Person M 452 0 4 0
Price, Connie 29 TA Wake F 481 0 4 0
 


  Division 5  07/18/2008 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Preliminary score
O'Morrow, Stephen M. 37 SPA Cabarrus M 427 0 5 0
Stikeleather, Sarah 18 PTA Davie F 406 0 5 0
St. Clair, Jill 33 PTA Davie F 405 0 5 0
 


Generated on 07/22/2008