2008 Midsummer Tournament
07/18/2008 - 07/20/2008
    Generated by GMS 5.6
Registered to: special olympics north carolina
 
 
  you are here > 2008 Midsummer Tournament > Equestrian Friday Equitation Divisioning >


    Equestrian Friday Equitation Divisioning    
 
Final Round
 

  Division 01A  07/18/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Cessna, Hunter 12 TA Wake M 468 0 01A 0
Pardue, Heather R. 32 CFA Wayne F 374 0 01A 0
Powers, Rachel D. 23 CFA Cumberland F 365 0 01A 0
Roussell, Joshua 9 TA Wake M 482 0 01A 0
Stamey, Paul 11 SPA Cabarrus M 429 0 01A 0
 


  Division 01B  07/18/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Godaire, Leah 11 PTA Equine Club F 412 0 01B 0
Harn, Scott 10 SPA Mecklenburg M 434 0 01B 0
Jourdan, Gray 9 TA Wake M 476 0 01B 0
Kiegiel, Sarah 10 TA Wake F 477 0 01B 0
Kiser, Hunter 8 PTA Davie M 403 0 01B 0
 


  Division 02A  07/18/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Allen, Patrick Coty 15 PTA Alamance M 383 0 02A 0
Allen, Sean M. 30 TA Person M 452 0 02A 0
Andrews, Ethan 15 SPA Cabarrus M 421 0 02A 0
Berkley, Garrett J. 8 PTA Davidson M 385 0 02A 0
Ponciano, Kyla 13 TA Wake F 480 0 02A 0
 


  Division 02B  07/18/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Alegre, Haley 14 PTA Yadkin F 415 0 02B 0
Bethune, Kaitlyn Marie 14 SPA Mecklenburg F 431 0 02B 0
Hutchins, Cosmo 13 PTA Davie M 399 0 02B 0
Jamie, Jennifer 14 PTA Davie F 400 0 02B 0
O'Hara, Nadya 15 SPA Mecklenburg F 435 0 02B 0
 


  Division 03A  07/18/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Alcantar Jr., Fernando M. 18 CFA Wayne M 368 0 03A 0
Bennet, Belinda N. 16 TA Wake F 463 0 03A 0
Bishop, Daniel G. 23 PTA Equine Club M 409 0 03A 0
Brown, Matthias 20 CFA Cumberland M 360 0 03A 0
Pusey, Savannah Lynn 18 PTA Davidson F 395 0 03A 0
 


  Division 03B  07/18/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Bierlein, Gigi 27 TA Wake F 465 0 03B 0
Hall, Victoria 17 CFA Cumberland F 363 0 03B 0
Jamie, Stephanie 14 PTA Davie F 401 0 03B 0
Jones, Sally "Leah" 29 CFA Wayne F 372 0 03B 0
Morgan, Anna K. 23 TA Wake F 479 0 03B 0
St. Clair, Jill 33 PTA Davie F 405 0 03B 0
 


  Division 04A  07/18/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Collins, James R. "Trip" 33 PTA Equine Club M 410 0 04A 0
Dixon, Kelly 27 SPA Cabarrus F 425 0 04A 0
Francis, Jason 24 CFA Cumberland M 361 0 04A 0
Price, Connie 29 TA Wake F 481 0 04A 0
Taylor, Marcus 36 TA Person M 459 0 04A 0
 


  Division 04B  07/18/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Blonston, Scott 41 SPA Mecklenburg M 432 0 04B 0
Bono, Vanassa M. 35 PTA Yadkin F 417 0 04B 0
Edine, Jillian 21 TA Wake F 470 0 04B 0
Smith, Allison 34 PTA Davie F 404 0 04B 0
Stephenson, Chason Elizabeth 18 TA Wake F 484 0 04B 0
Stikeleather, Sarah 18 PTA Davie F 406 0 04B 0
 


  Division 05A  07/18/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
McGhee, John 63 TA Person M 457 0 05A 0
O'Morrow, Stephen M. 37 SPA Cabarrus M 427 0 05A 0
Poindexter, Fred 52 TA Person M 458 0 05A 0
Teele, Tony 58 TA Person M 460 0 05A 0
 


  Division 06B  07/18/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Ferguson, Jessica 16 TA Person F 455 0 06B 0
Schwab, Matthew E. 10 TA Wake M 483 0 06B 0
Worley, Sara Ann 17 SPA Mecklenburg F 436 0 06B 0
Ybarra, Dallas P. 16 SPA Mecklenburg M 437 0 06B 0
 


  Division 07A  07/18/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Barker, Casey 17 PTA Equine Club M 408 0 07A 0
Garris, Kristie 30 CFA Wayne F 371 0 07A 0
Gill, Wanda 53 TA Person F 456 0 07A 0
 


  Division 07B  07/18/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Jefferies, Amber 19 PTA Davie F 402 0 07B 0
Stafford, Robert W. 23 TA Johnston M 442 0 07B 0
Thompson, Emily M. 20 TA Person F 461 0 07B 0
 


  Division 08A  07/18/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Gabbert, Randi 13 CFA Cumberland F 362 0 08A 0
Lewis, Pete 18 CFA Wayne M 373 0 08A 0
Smith, Ivana Esquilin 26 CFA Cumberland F 366 0 08A 0
 


  Division 08B  07/18/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Cunningham, Cassie 19 TA Wake F 469 0 08B 0
Early, Kristin 33 TA Orange F 447 0 08B 0
Garrett, Sydie 11 TA Wake F 472 0 08B 0
Rigsbee, Elizabeth Ann "Beth" 31 TA Orange F 449 0 08B 0
Rocker, Danielle 11 TA Orange F 450 0 08B 0
 


  Division 09A  07/18/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Ennis, Geoffrey D. 20 TA Johnston M 441 0 09A 0
Hazell, Sherri 45 CFA Cumberland F 364 0 09A 0
Parks, Raines "Alex" 19 PTA Equine Club M 413 0 09A 0
Presson, Robert 16 CFA Wayne M 375 0 09A 0
Taylor, Jamie 22 CFA Wayne F 376 0 09A 0
 


  Division 11A  07/18/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Blackmon, Jessica Rhea 24 CFA Columbus F 358 0 11A 0
Branham, Justin 15 PTA Davidson M 386 0 11A 0
Eubanks, John 17 CFA Wayne M 370 0 11A 0
Fleming, Kayla 19 TA Wake F 471 0 11A 0
Hancock, Patrick Y. 19 TA Wake M 474 0 11A 0
 


  Division 11B  07/18/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Betts, Braelin "Zoey" 13 TA Wake F 464 0 11B 0
Bierlein, Kathy 24 TA Wake F 466 0 11B 0
Jones, Tyler A. 13 TA Wake M 475 0 11B 0
Nance, Katie Marie 14 PTA Yadkin F 418 0 11B 0
 


  Division 12A  07/18/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Darr, Charles Andrew 22 PTA Davidson M 390 0 12A 0
DiSandro, Rebecca 16 PTA Equine Club F 411 0 12A 0
Stanley, Sherrie Adams 28 TA Johnston F 443 0 12A 0
Trunick, Christopher 21 TA Johnston M 444 0 12A 0
 


  Division 13B  07/18/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Bierlein, Lance M. 31 TA Wake M 467 0 13B 0
Cloer, Samantha 16 PTA Davidson F 389 0 13B 0
Nelson, Julie M. 23 HAA Craven F 379 0 13B 0
Whitney, Sara E. 19 TA Wake F 485 0 13B 0
 


  Division 14A  07/18/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Carter, Katie Lynn 19 SPA Mecklenburg F 433 0 14A 0
Danak, Lindsay M. 18 HAA Craven F 378 0 14A 0
Morris, Carlton C. 29 PTA Davidson M 394 0 14A 0
 


  Division 14B  07/18/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Hansen, Delaney 19 PTA Davie F 398 0 14B 0
Stapleton, Evelyn 14 PTA Davidson F 396 0 14B 0
 


 
Preliminary Round
 

  Division 1  07/18/2008 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Preliminary score
Alcantar Jr., Fernando M. 18 CFA Wayne M 368 0 1 0
Alegre, Haley 14 PTA Yadkin F 415 0 1 0
Allen, Patrick Coty 15 PTA Alamance M 383 0 1 0
Allen, Sean M. 30 TA Person M 452 0 1 0
Berkley, Garrett J. 8 PTA Davidson M 385 0 1 0
Betts, Braelin "Zoey" 13 TA Wake F 464 0 1 0
Bierlein, Gigi 27 TA Wake F 465 0 1 0
Bierlein, Kathy 24 TA Wake F 466 0 1 0
Bierlein, Lance M. 31 TA Wake M 467 0 1 0
Blackmon, Jessica Rhea 24 CFA Columbus F 358 0 1 0
Blonston, Scott 41 SPA Mecklenburg M 432 0 1 0
Branham, Justin 15 PTA Davidson M 386 0 1 0
Collins, James R. "Trip" 33 PTA Equine Club M 410 0 1 0
Cunningham, Cassie 19 TA Wake F 469 0 1 0
Darr, Charles Andrew 22 PTA Davidson M 390 0 1 0
Early, Kristin 33 TA Orange F 447 0 1 0
Edine, Jillian 21 TA Wake F 470 0 1 0
Ennis, Geoffrey D. 20 TA Johnston M 441 0 1 0
Ferguson, Jessica 16 TA Person F 455 0 1 0
Gabbert, Randi 13 CFA Cumberland F 362 0 1 0
Godaire, Leah 11 PTA Equine Club F 412 0 1 0
Hansen, Delaney 19 PTA Davie F 398 0 1 0
Hazell, Sherri 45 CFA Cumberland F 364 0 1 0
Jefferies, Amber 19 PTA Davie F 402 0 1 0
McGhee, John 63 TA Person M 457 0 1 0
 


  Division 2  07/18/2008 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Preliminary score
Andrews, Ethan 15 SPA Cabarrus M