2008 Midsummer Tournament
07/18/2008 - 07/20/2008
    Generated by GMS 5.6
Registered to: special olympics north carolina
 
 
  you are here > 2008 Midsummer Tournament > (02) Equestrian Working Trails English >


    (02) Equestrian Working Trails English    
 
Final Round
 

  Division 008  07/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Harn, Scott 10 SPA Mecklenburg M 434 0 008 0 1st
Godaire, Leah 11 PTA Equine Club F 412 0 008 0 2nd
Kiegiel, Sarah 10 TA Wake F 477 0 008 0 3rd
Kiser, Hunter 8 PTA Davie M 403 0 008 0 4th
Jourdan, Gray 9 TA Wake M 476 0 008 0 5th
 


  Division 009  07/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
O'Hara, Nadya 15 SPA Mecklenburg F 435 0 009 0 1st
Bethune, Kaitlyn Marie 14 SPA Mecklenburg F 431 0 009 0 2nd
Hutchins, Cosmo 13 PTA Davie M 399 0 009 0 3rd
Jamie, Jennifer 14 PTA Davie F 400 0 009 0 4th
Stikeleather, Sarah 18 PTA Davie F 406 0 009 0 5th
Alegre, Haley 14 PTA Yadkin F 415 0 009 0 6th
 


  Division 010  07/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Jamie, Stephanie 14 PTA Davie F 401 0 010 0 1st
Edine, Jillian 21 TA Wake F 470 0 010 0 2nd
Jones, Sally "Leah" 29 CFA Wayne F 372 0 010 0 3rd
Hall, Victoria 17 CFA Cumberland F 363 0 010 0 4th
Bierlein, Gigi 27 TA Wake F 465 0 010 0 5th
 


  Division 011  07/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Blonston, Scott 41 SPA Mecklenburg M 432 0 011 0 1st
Smith, Allison 34 PTA Davie F 404 0 011 0 2nd
Bono, Vanassa M. 35 PTA Yadkin F 417 0 011 0 3rd
St. Clair, Jill 33 PTA Davie F 405 0 011 0 4th
 


  Division 012  07/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Ybarra, Dallas P. 16 SPA Mecklenburg M 437 0 012 0 1st
Schwab, Matthew E. 10 TA Wake M 483 0 012 0 2nd
Ferguson, Jessica 16 TA Person F 455 0 012 0 3rd
Jones, Tyler A. 13 TA Wake M 475 0 012 0 4th
 


  Division 013  07/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Stafford, Robert W. 23 TA Johnston M 442 0 013 0 1st
Worley, Sara Ann 17 SPA Mecklenburg F 436 0 013 0 2nd
Jefferies, Amber 19 PTA Davie F 402 0 013 0 3rd
Thompson, Emily M. 20 TA Person F 461 0 013 0 4th
 


  Division 019  07/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Cunningham, Cassie 19 TA Wake F 469 0 019 0 1st
Rocker, Danielle 11 TA Orange F 450 0 019 0 2nd
Garrett, Sydie 11 TA Wake F 472 0 019 0 3rd
 


  Division 020  07/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Early, Kristin 33 TA Orange F 447 0 020 0 1st
Morgan, Anna K. 23 TA Wake F 479 0 020 0 2nd
 


  Division 021  07/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Whitney, Sara E. 19 TA Wake F 485 0 021 0 1st
Nance, Katie Marie 14 PTA Yadkin F 418 0 021 0 2nd
 


  Division 022  07/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Nelson, Julie M. 23 HAA Craven F 379 0 022 0 1st
Bierlein, Kathy 24 TA Wake F 466 0 022 0 2nd
Bierlein, Lance M. 31 TA Wake M 467 0 022 0 3rd
 


  Division 027  07/19/2008 status: Finished - official  
 
Name Age Delegation Gender Bib Preliminary score Fin div Final score Place
Stapleton, Evelyn 14 PTA Davidson F 396 0 027 0 1st
 


 
Preliminary Round
 

  Division 1  07/18/2008 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Preliminary score
Early, Kristin 33 TA Orange F 447 0 1 0
Nelson, Julie M. 23 HAA Craven F 379 0 1 0
Stapleton, Evelyn 14 PTA Davidson F 396 0 1 0
Godaire, Leah 11 PTA Equine Club F 412 0 1 0
Smith, Allison 34 PTA Davie F 404 0 1 0
Ferguson, Jessica 16 TA Person F 455 0 1 0
Garrett, Sydie 11 TA Wake F 472 0 1 0
Jefferies, Amber 19 PTA Davie F 402 0 1 0
Jones, Tyler A. 13 TA Wake M 475 0 1 0
Bierlein, Gigi 27 TA Wake F 465 0 1 0
Alegre, Haley 14 PTA Yadkin F 415 0 1 0
 


  Division 2  07/18/2008 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Preliminary score
Cunningham, Cassie 19 TA Wake F 469 0 2 0
Harn, Scott 10 SPA Mecklenburg M 434 0 2 0
Stafford, Robert W. 23 TA Johnston M 442 0 2 0
Morgan, Anna K. 23 TA Wake F 479 0 2 0
Nance, Katie Marie 14 PTA Yadkin F 418 0 2 0
Schwab, Matthew E. 10 TA Wake M 483 0 2 0
Bierlein, Lance M. 31 TA Wake M 467 0 2 0
Bono, Vanassa M. 35 PTA Yadkin F 417 0 2 0
Jamie, Jennifer 14 PTA Davie F 400 0 2 0
Stikeleather, Sarah 18 PTA Davie F 406 0 2 0
 


  Division 3  07/18/2008 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Preliminary score
Blonston, Scott 41 SPA Mecklenburg M 432 0 3 0
O'Hara, Nadya 15 SPA Mecklenburg F 435 0 3 0
Whitney, Sara E. 19 TA Wake F 485 0 3 0
Ybarra, Dallas P. 16 SPA Mecklenburg M 437 0 3 0
Bierlein, Kathy 24 TA Wake F 466 0 3 0
Rocker, Danielle 11 TA Orange F 450 0 3 0
Jones, Sally "Leah" 29 CFA Wayne F 372 0 3 0
Thompson, Emily M. 20 TA Person F 461 0 3 0
Jourdan, Gray 9 TA Wake M 476 0 3 0
 


  Division 4  07/18/2008 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Preliminary score
Jamie, Stephanie 14 PTA Davie F 401 0 4 0
Worley, Sara Ann 17 SPA Mecklenburg F 436 0 4 0
Kiegiel, Sarah 10 TA Wake F 477 0 4 0
Hall, Victoria 17 CFA Cumberland F 363 0 4 0
 


  Division 5  07/18/2008 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Preliminary score
Bethune, Kaitlyn Marie 14 SPA Mecklenburg F 431 0 5 0
Edine, Jillian 21 TA Wake F 470 0 5 0
Kiser, Hunter 8 PTA Davie M 403 0 5 0
St. Clair, Jill 33 PTA Davie F 405 0 5 0
 


  Division 6  07/18/2008 status: Not started  
 
Name Age Delegation Gender Bib Qualifying score Prel div Preliminary score
Hutchins, Cosmo 13 PTA Davie M 399 0 6 0
 


Generated on 07/22/2008