Who will raise at least $6,000 and earn a spot on next year’s Torch Run T-shirt? Who will be crowned this year’s top fundraising agency? All are winners in the friendly competition of supporting Special Olympics.
Top 10 Departments/Agencies for the 2012 Torch Run Year
Year to date through May 3, 2012
| Agency/Department | Net Revenue | ||
| 1. | Chapel Hill Police Department | $ 52,872 | |
| 2. | NC State University Police Department | $ 49,550 | |
| 3. | Winston-Salem Police Department | $ 48,019 | |
| 4. | Guilford County Sheriff’s Office | $ 44,856 | |
| 5. | North Carolina State Highway Patrol | $ 27,858 | |
| 6. | Knightdale Public Safety | $ 20,500 | |
| 7. | Goldsboro Police Department | $ 17,198 | |
| 8. | Greenville Police Department | $ 14,480 | |
| 9. | Cumberland County Sheriff’s Office | $ 13,661 | |
| 10. | UNC Greensboro Police Department | $ 10,000 |
2012 Complete List (pdf)
2011 Agency Totals (pdf)
2010 Agency Totals (pdf)
