Law enforcement and corrections officers in the far east and far west of North Carolina launch the Torch Run Final Leg, a 20-day torch relay throughout the state that covers 2,000 miles. The Special Olympics Flame of Hope is carried by officers representing more than 200 agencies across the state. The Torch Run culminates with the lighting of the cauldron to signify the official opening of Special Olympics North Carolina Summer Games.

2013 Torch Run Relay Route
Work is underway to finalize the 2013 Routes now. As soon as a leg is finalized, it will be posted. If you have any questions about your leg or if your department would like to participate in the Torch Run Relay, contact Dot Kohlbach.
| Leg # | Location | Date |
| 1 | Sylva, Waynesville & Bakersville | |
| Haywood County | ||
| 3 | Boone | May 16 |
| 3 | Wilkesboro | May 9 |
| 3 | Winston-Salem | May 21 |
| 3 | Kernersville | |
| 4 | Asheville – Statesville | May 13-17 |
| 4 | Lincoln County | |
| 5 | Dare County | |
| 5 | Greenville | May 24 |
| 6 | Wilmington – Jacksonville | May 15-17 |
| 7 | Beaufort - New Bern | May 16 |
| 8a | Halifax County | May 22 |
| 8b | Goldsboro | May 17 |
| 9 | Anson County | May 24 |
| 11 | Rutherford County | May 17 |
| 11 | Shelby | May 24 |
| 11 | Gastonia | May 20 |
| 11 | Concord to Greensboro | May 21-24 |
| 11 | Charlotte | May 16 |
| 12 | Burlington – Durham | May 29-30 |
| 12a | Vance County | May 29 |
| 12a | Rockingham County | May 24 |
| 13 | Brunswick County to Robeson County | May 23-24 |
| 13a | Fayetteville – Raleigh | |
| 14 | Pinehurst – Cary | May 28-30 |
| 15 | Zebulon – Raleigh | |
| Final Leg – Raleigh | May 31 |
